Size Chart NOMAD
Rens fit true to size for most customers. If you have wider feet or fall between sizes, we suggest you size up. If you need any assistance in selecting your size, we recommend using our sizing tool found below.
Women's Shoes
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 |
CM | 21.5 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.7 | 24.1 | 24.5 | 24.9 | 25.3 | 26 | 26.6 | 27 | 27.5 |
Inches | 8.5 | 8.6 | 8.7 | 8.9 | 9.1 | 9.2 | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.2 | 10.2 | 10.6 | 10.8 |
Men's Shoes
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 | 48.5 |
CM | 21.5 | 21.8 | 22.2 | 22.6 | 23 | 23.4 | 23.7 | 24.1 | 24.5 | 24.9 | 25.3 | 26 | 26.6 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
Inches | 8.5 | 8.6 | 8.7 | 8.9 | 9.1 | 9.2 | 9.3 | 9.5 | 9.6 | 9.8 | 10 | 10.2 | 10.5 | 10.6 | 10.8 | 11 | 11.2 | 11.4 | 11.6 | 11.8 | 12 |
Women's Shoes
US | UK | EU | CM | Inches |
---|---|---|---|---|
5 | 2.5 | 35.5 | 21.5 | 8.5 |
5.5 | 3 | 36 | 21.8 | 8.6 |
6 | 3.5 | 36.5 | 22.2 | 8.7 |
6.5 | 4 | 37.5 | 22.6 | 8.9 |
7 | 4.5 | 38 | 23 | 9.1 |
7.5 | 5 | 38.5 | 23.4 | 9.2 |
8 | 5.5 | 39 | 23.7 | 9.3 |
8.5 | 6 | 40 | 24.1 | 9.5 |
9 | 6.5 | 40.5 | 24.5 | 9.6 |
9.5 | 7 | 41.5 | 24.9 | 9.8 |
10 | 7.5 | 42 | 25.3 | 10 |
10.5 | 8 | 42.5 | 26 | 10.2 |
11 | 8.5 | 43 | 26.6 | 10.2 |
11.5 | 9 | 44 | 27 | 10.6 |
12 | 9.5 | 44.5 | 27.5 | 10.8 |
Men's Shoes
US | UK | EU | CM | Inches |
---|---|---|---|---|
4 | 3.5 | 36 | 21.5 | 8.5 |
4.5 | 4 | 36.5 | 21.8 | 8.6 |
5 | 4.5 | 37.5 | 22.2 | 8.7 |
5.5 | 5 | 38 | 22.6 | 8.9 |
6 | 5.5 | 38.5 | 23 | 9.1 |
6.5 | 6 | 39 | 23.4 | 9.2 |
7 | 6 | 40 | 23.7 | 9.3 |
7.5 | 6.5 | 40.5 | 24.1 | 9.5 |
8 | 7 | 41 | 24.5 | 9.6 |
8.5 | 7.5 | 42 | 24.9 | 9.8 |
9 | 8 | 42.5 | 25.3 | 10 |
9.5 | 8.5 | 43 | 26 | 10.2 |
10 | 9 | 44 | 26.6 | 10.5 |
10.5 | 9.5 | 44.5 | 27 | 10.6 |
11 | 10 | 45 | 27.5 | 10.8 |
11.5 | 10.5 | 45.5 | 28 | 11 |
12 | 11 | 46 | 28.5 | 11.2 |
12.5 | 11.5 | 47 | 29 | 11.4 |
13 | 12 | 47.5 | 29.5 | 11.6 |
13.5 | 12.5 | 48 | 30 | 11.8 |
14 | 13 | 48.5 | 30.5 | 12 |
Need help finding your size?